Unit C16
Size m² | 31 |
---|---|
Location | First Floor with Lift |
Shower | ✔ |
Bath | ✔ |
Suite | N |
Monthly Rates & Insurance Levy (Included In Rental Price) | R 408.58 |
Monthly Levy: Single (Included In Rental Price) | R 12 300 |
Monthly Levy: Double (Included In Rental Price) | R 15 700 |
Monthly Rental Price: Single (Includes Levies) | N/A |
Monthly Rental Price: Double (Includes Levies) | N/A |
Size m² | 31 |
---|---|
Location | First Floor with Lift |
Shower | ✔ |
Bath | ✔ |
Suite | N |
Monthly Rates & Insurance Levy (Included In Rental Price) | R 408.58 |
Monthly Levy: Single (Included In Rental Price) | R 12 300 |
Monthly Levy: Double (Included In Rental Price) | R 15 700 |
Monthly Rental Price: Single (Includes Levies) | N/A |
Monthly Rental Price: Double (Includes Levies) | N/A |
Selling Price
R720,000
Size m² | 31 |
---|---|
Location | First Floor with Lift |
Shower | ✔ |
Bath | ✔ |
Suite | N |
Monthly Rates & Insurance Levy (Included In Rental Price) | R 408.58 |
Monthly Levy: Single (Included In Rental Price) | R 12 300 |
Monthly Levy: Double (Included In Rental Price) | R 15 700 |
Monthly Rental Price: Single (Includes Levies) | N/A |
Monthly Rental Price: Double (Includes Levies) | N/A |
Selling Price
R720,000