Unit A02
Size m² | 31 |
---|---|
Location | Ground Floor |
Shower | ✔ |
Bath | ✔ |
Suite | N |
Monthly Rates & Insurance Levy (Included In Rental Price) | R 408.58 |
Monthly Levy: Single (Included In Rental Price) | R 12 300 |
Monthly Levy: Double (Included In Rental Price) | R 15 700 |
Monthly Rental Price: Single (Includes Levies) | R 20 610 |
Monthly Rental Price: Double (Includes Levies) | R 24 730 |
Size m² | 31 |
---|---|
Location | Ground Floor |
Shower | ✔ |
Bath | ✔ |
Suite | N |
Monthly Rates & Insurance Levy (Included In Rental Price) | R 408.58 |
Monthly Levy: Single (Included In Rental Price) | R 12 300 |
Monthly Levy: Double (Included In Rental Price) | R 15 700 |
Monthly Rental Price: Single (Includes Levies) | R 20 610 |
Monthly Rental Price: Double (Includes Levies) | R 24 730 |
Selling Price
R825,000
Size m² | 31 |
---|---|
Location | Ground Floor |
Shower | ✔ |
Bath | ✔ |
Suite | N |
Monthly Rates & Insurance Levy (Included In Rental Price) | R 408.58 |
Monthly Levy: Single (Included In Rental Price) | R 12 300 |
Monthly Levy: Double (Included In Rental Price) | R 15 700 |
Monthly Rental Price: Single (Includes Levies) | R 20 610 |
Monthly Rental Price: Double (Includes Levies) | R 24 730 |
Selling Price
R825,000