UNIT DETAILS
Prices are subject to change.
BLOCK A
UNIT | m2 | LOCATION | SHOWER | BATH | SUITE | SELLING PRICE | RATES & INSURANCE LEVY Included in rental price | MONTHLY LEVY: SINGLE Included in rental price | MONTHLY LEVY: DOUBLE Included in rental price | RENTAL PRICE: SINGLE | RENTAL PRICE: DOUBLE | |
A1 | 39 | Ground Floor | R 918 000 | R 514.02 | R 9 380.00 | R 11 693.50 | n/a | n/a | Info | |||
A2 | 31 | Ground Floor | R 745 200 | R 408.58 | R 9 380.00 | R 11 693.50 | R 18 023 | R 21 498 | Info | |||
A3 | 28 | Ground Floor | R 648 000 | R 369.04 | R 9 380.00 | R 11 693.50 | n/a | n/a | Info |
BLOCK B
UNIT | m2 | LOCATION | SHOWER | BATH | SUITE | SELLING PRICE | RATES & INSURANCE LEVY Included in rental price | MONTHLY LEVY: SINGLE Included in rental price | MONTHLY LEVY: DOUBLE Included in rental price | RENTAL PRICE: SINGLE | RENTAL PRICE: DOUBLE | |
B1 | 44 | Ground Floor | R 1 036 800 | R 579.92 | R 9 380.00 | R 11 693.50 | n/a | n/a | Info | |||
B3 | 37 | Ground Floor | R 918 000 | R 487.66 | R 9 380.00 | R 11 693.50 | n/a | n/a | Info | |||
B13 | 40 | First Floor with Lift | R 918 000 | R 527.20 | R 9 380.00 | R 11 693.50 | n/a | n/a | Info |
UNIT | m2 | LOCATION | SHOWER | BATH | SUITE | SELLING PRICE | RATES & INSURANCE LEVY Included in rental price | MONTHLY LEVY: SINGLE Included in rental price | MONTHLY LEVY: DOUBLE Included in rental price | RENTAL PRICE: SINGLE | RENTAL PRICE: DOUBLE | |
C11 | 20 | First Floor with Lift | R 432 000 | R 263.60 | R 9 380.00 | R 11 693.50 | n/a | n/a | Info | |||
C12 | 23 | First Floor with Lift | R 507 600 | R 303.14 | R 9 380.00 | R 11 693.50 | R 16 600 | R 19 850 | Info | |||
C15 | 33 | First Floor with Lift | R 702 000 | R 434.94 | R 9 380.00 | R 11 693.50 | n/a | n/a | Info | |||
C17 | 31 | First Floor with Lift | R 756 000 | R 487.66 | R 9 380.00 | R 11 693.50 | R 17 250 | R 20 500 | Info | |||
C18 | First Floor with Lift | R 513 000 | R 303.14 | R 9 380.00 | R 11 693.50 | R 14 750 | n/a | Info | ||||
C19 | 27 | First Floor with Lift | R 594 000 | R 355.86 | R 9 380.00 | R 11 693.50 | R 16 523 | R 19 998 | Info | |||
C20 | 32 | First Floor with Lift | R 702 000 | R 421.76 | R 9 380.00 | R 11 693.50 | n/a | n/a | Info | |||
C21 | 34 | First Floor with Lift | R 723 600 | R 448.12 | R 9 380.00 | R 11 693.50 | R 18 023 | R 21 498 | Info | |||
C22 | 23 | First Floor with Lift | R 540 000 | R 303.14 | R 9 380.00 | R 11 693.50 | R 16 023 | R 19 498 | Info |
UNIT | m2 | LOCATION | SHOWER | BATH | SUITE | SELLING PRICE | RATES & INSURANCE LEVY Included in rental price | MONTHLY LEVY: SINGLE Included in rental price | MONTHLY LEVY: DOUBLE Included in rental price | RENTAL PRICE: SINGLE | RENTAL PRICE: DOUBLE | |
D1 | 17 | Mezzanine Level with Lift | R 350 000 | R 224.06 | R 9 380.00 | R 11 693.50 | R 13 000 | n/a | Info | |||
D2 | 16 | Mezzanine Level with Lift | R 340 000 | R 210.88 | R 9 380.00 | R 11 693.50 | R 13 773 | n/a | Info | |||
D11 | 26 | First Floor with Lift | R 515 000 | R 342.68 | R 9 380.00 | R 11 693.50 | n/a | n/a | Info | |||
D12 | 34 | First Floor with Lift | R 685 000 | R 448.12 | R 9 380.00 | R 11 693.50 | n/a | n/a | Info | |||
D14 | 38 | First Floor with Lift | R 780 000 | R 500.84 | R 9 380.00 | R 11 693.50 | n/a | n/a | Info | |||
D15 | 31 | First Floor with Lift | R 600 000 | R 408.58 | R 9 380.00 | R 11 693.50 | n/a | n/a | Info |
BLOCK E
UNIT | m2 | LOCATION | SHOWER | BATH | SUITE | SELLING PRICE | RATES & INSURANCE LEVY Included in rental price | MONTHLY LEVY: SINGLE Included in rental price | MONTHLY LEVY: DOUBLE Included in rental price | RENTAL PRICE: SINGLE | RENTAL PRICE: DOUBLE | |
E1 | 30 | First Floor with Lift | R 734 400 | R 395.40 | R 9 380.00 | R 11 693.50 | R 18 023 | R 21 498 | Info | |||
E2 | 23 | First Floor with Lift | R 615 600 | R 303.14 | R 9 380.00 | R 11 693.50 | n/a | n/a | Info | |||
E3 | 24 | First Floor with Lift | R 615 600 | R 316.32 | R 9 380.00 | R 11 693.50 | R 16 773 | R 20 248 | Info |