Unit E03
Size m² | 24 |
---|---|
Location | First Floor with Lift |
Shower | ✔ |
Bath | N |
Suite | N |
Monthly Rates & Insurance Levy (Included In Rental Price) | R 316.32 |
Monthly Levy: Single (Included In Rental Price) | R 12 300 |
Monthly Levy: Double (Included In Rental Price) | R 15 700 |
Monthly Rental Price: Single (Includes Levies) | R 19 130 |
Monthly Rental Price: Double (Includes Levies) | R 23 190 |
Size m² | 24 |
---|---|
Location | First Floor with Lift |
Shower | ✔ |
Bath | N |
Suite | N |
Monthly Rates & Insurance Levy (Included In Rental Price) | R 316.32 |
Monthly Levy: Single (Included In Rental Price) | R 12 300 |
Monthly Levy: Double (Included In Rental Price) | R 15 700 |
Monthly Rental Price: Single (Includes Levies) | R 19 130 |
Monthly Rental Price: Double (Includes Levies) | R 23 190 |
Selling Price
R685,000
Size m² | 24 |
---|---|
Location | First Floor with Lift |
Shower | ✔ |
Bath | N |
Suite | N |
Monthly Rates & Insurance Levy (Included In Rental Price) | R 316.32 |
Monthly Levy: Single (Included In Rental Price) | R 12 300 |
Monthly Levy: Double (Included In Rental Price) | R 15 700 |
Monthly Rental Price: Single (Includes Levies) | R 19 130 |
Monthly Rental Price: Double (Includes Levies) | R 23 190 |
Selling Price
R685,000