Unit C12
Size m² | 23 |
---|---|
Location | First Floor with Lift |
Shower | ✔ |
Bath | N |
Suite | N |
Monthly Rates & Insurance Levy (Included In Rental Price) | R 303.14 |
Monthly Levy: Single (Included In Rental Price) | R 12 300 |
Monthly Levy: Double (Included In Rental Price) | R 15 700 |
Monthly Rental Price: Single (Includes Levies) | R 17 590 |
Monthly Rental Price: Double (Includes Levies) | R 21 710 |
Size m² | 23 |
---|---|
Location | First Floor with Lift |
Shower | ✔ |
Bath | N |
Suite | N |
Monthly Rates & Insurance Levy (Included In Rental Price) | R 303.14 |
Monthly Levy: Single (Included In Rental Price) | R 12 300 |
Monthly Levy: Double (Included In Rental Price) | R 15 700 |
Monthly Rental Price: Single (Includes Levies) | R 17 590 |
Monthly Rental Price: Double (Includes Levies) | R 21 710 |
Selling Price
R565,000
Size m² | 23 |
---|---|
Location | First Floor with Lift |
Shower | ✔ |
Bath | N |
Suite | N |
Monthly Rates & Insurance Levy (Included In Rental Price) | R 303.14 |
Monthly Levy: Single (Included In Rental Price) | R 12 300 |
Monthly Levy: Double (Included In Rental Price) | R 15 700 |
Monthly Rental Price: Single (Includes Levies) | R 17 590 |
Monthly Rental Price: Double (Includes Levies) | R 21 710 |
Selling Price
R565,000